Atlantic Hockey America (AHA) announced the 246 members of the their 2023-24 All-Academic Team. The AHA All-Academic Team honors those student athletes who achieved a GPA of 3.0 or above for both semesters of the 2023-24 academic year. Army saw a successful year in the classroom as 12 Black Knights were named to the team, improving on its total from each of the past two seasons.
Class of 2024 Gavin Abric and Jake Felker graduate having made the conference’s All-Academic team throughout all four seasons of their career, with Eric Huss making the list each of the past two campaigns. Class of 2025 CDTs Josh Bohlin, Andrew Garby, and Evan Szary have also received the honor in each of their first three seasons at West Point.
See the list of West Point student athletes selected for Atlantic Hockey America’s All-Academic Team below.
Name | Pos. | Hometown | Major |
Gavin Abric ’24 | G | Hayward, WI | Systems Engineering |
Josh Bohlin ’25 | F | Wausau, WI | Systems and Decision Sciences |
Jake Felker ’24 | F | Omaha, NE | Systems Engineering |
Mac Gadowsky ’27 | D | State College, PA | Cyber Science |
Andrew Garby ’25 | D | Canton, MI | Chemical Engineering |
Gus Holt ’27 | G | Bowling Green, OH | Management |
Nik Hong ’27 | F | Minneapolis, MN | Economics |
Eric Huss ’24 | F | Dallas, TX | Systems & Decision Sciences |
Vincent Salice ’27 | F | Commerce Township, MI | Engineering Management |
Evan Szary ’25 | G | Nashville, TN | Systems and Decision Sciences |
Barron Woodring ’27 | F | Downers Grove, IL | Engineering Management |
Easton Zueger ’27 | D | Sioux Falls, SD | Economics |
Excerpt, list, and image taken from https://goarmywestpoint.com.