Distinguished Scholars
Anna Sobol Levy Fellowship
The Anna Sobol Levy Fellowship provides full tuition for master’s degrees in counter-terrorism and homeland security, or diplomacy and conflict studies, at the prestigious IDC Herzliya’s Raphael Recanati International School, located near Tel Aviv.
Cullum # | Class | Name |
---|---|---|
70334 | 2014 | Alexander Bastoky |
72204 | 2015 | Amy Saxton |
75029 | 2018 | Sean O’Brien |
74812 | 2018 | Lexie Johnson |
74513 | 2018 | Scott Buchanan |
76103 | 2019 | Jacob Pettit |
76007 | 2019 | David Mitchell |
77002 | 2020 | Ashley Lasiter |
78595A | 2021 | Pedro Santiago-Bonilla |
77914 | 2021 | Talley Griffith |
77842 | 2021 | Cali Evans |
77914 | 2021 | Talley Griffith |
79497 | 2022 | Ben Spiro |
78663 | 2022 | Konrad Babraj |
78953 | 2022 | David Gorshein |
80195 | 2023 | Tony Marco |
Barry Goldwater Scholarship
The Barry Goldwater Scholarship and Excellence in Education Foundation was established by Congress in 1986 to serve as a living memorial to honor the lifetime work of Senator Barry Goldwater, who served his country for 56 years as a soldier and statesman, including 30 years in the U.S. Senate.
Cullum # | Class | Name |
---|---|---|
76076 | 2019 | Jesse Palmer |
76186 | 2019 | Madeline Ryu |
77497 | 2020 | Jenny Wang |
76699 | 2020 | Matthew DiBiase |
77338 | 2020 | Nathaniel Schlosser |
77955 | 2021 | Kalei Hering |
79140 | 2022 | Ryan Kreiser |
79196 | 2022 | Veronica Lucian |
79638 | 2022 | Felita Zhang |
80497 | 2023 | Edward Tang |
80591 | 2023 | Aidan Wright |
2024 | Justus Gabriel | |
2024 | Nathon Segovia | |
2025 | Garret Longstaff |
Carnegie-Mellon West Point Scholarship
The Carnegie-Mellon West Point Scholarship provides full tuition for master’s degrees in international relations and politics, or information technology strategy, from Carnegie Mellon’s Institute for Politics and Strategy.
Cullum # | Class | Name |
---|---|---|
78220 | 2021 | Ryan Murphy |
79609 | 2022 | Joshua Williams |
79431 | 2022 | Sarah Rutherford |
78989 | 2022 | Lauren Harpole |
78706 | 2022 | Seth Bolden |
80593 | 2023 | Chiara Wurdack Simmons |
80350 | 2023 | Matthew Porter |
80145 | 2023 | Jacob Lapin |
79725 | 2023 | Seth Benson |
Draper Laboratory Fellowship
The Draper Laboratory Fellowship Program sponsors 50—60 graduate students each year, providing full tuition coverage and a monthly stipend for the duration of the student’s degree program. Fellows are typically enrolled in an engineering, science or mathematics Master’s or Ph.D. program.
Cullum # | Class | Name |
---|---|---|
71429 | 2015 | Paul Asare Agyapong |
71694 | 2015 | Kyle T. Geiser |
71922 | 2015 | Zachary T. Lee* |
72304 | 2015 | Frederick R. Ulrich* |
72499 | 2016 | Blake Bequette |
72792 | 2016 | Austin Herrling |
73835 | 2017 | Leonard R. Kosta |
73839 | 2017 | Adam B. Kratch |
73901 | 2017 | Samuel A. Mahle |
74123 | 2017 | Adam F. Reynolds |
74319 | 2017 | Bryce D. Wilkins |
*Scholarship declined
East–West Center Fellowship
The East-West Center at the University of Hawaii awards 100 grants each year for two years of graduate study dealing with the Asia- Pacific region. Grants are awarded to 34 U.S. students and to 66 representatives of nations from East Asia and the Pacific Rim.
Cullum # | Class | Name |
---|---|---|
48374 | 1991 | James C. Ku |
48556 | 1991 | Thomas F. Pettit |
49309 | 1992 | Charlie H. Kim |
50804 | 1993 | David G. Williams |
54396 | 1997 | Daisy C. Mo |
54431 | 1997 | Victor S. Olshansky |
54821 | 1998 | Eric A. Blomstedt |
56104 | 1999 | Kenneth S. Kondo, Jr. |
56929 | 2000 | Scott P. Handler |
57042 | 2000 | Austin K. Kim |
57691 | 2001 | Richard T. K. Chen |
57875 | 2001 | Jeffrey J. Han |
58431 | 2001 | Susan J. Woo |
58637 | 2002 | David S. Chang |
58763 | 2002 | John D. Finch |
58952 | 2002 | Kenton E. Justice |
59178 | 2002 | Ashleigh B. Pipes |
59529 | 2003 | Evan W. Brainerd |
59766 | 2003 | Steven M. Hemmann |
59904 | 2003 | Michael S. Lee |
60938 | 2004 | Jason J. Nam |
61608 | 2005 | Christopher M. Gin |
61754 | 2005 | Michael S. Kolton |
61903 | 2005 | Kha M. Nguyen |
62116 | 2005 | Tomio J. Toyama |
62358 | 2006 | Tom L. Cai |
62390 | 2006 | Wei C. Chou |
62706 | 2006 | Michael N. Lee |
62850 | 2006 | Allison Y. Y. Pan |
63204 | 2007 | Mary E. Boyle |
63326 | 2007 | Heather P. DiSilvio |
63886 | 2007 | Marya J. Rosenberg |
64018 | 2007 | Daniel A. Vallone |
64335 | 2008 | Michael J. Duda |
64445 | 2008 | Nicholas J. Hanauer |
64621 | 2008 | Cole J. Livieratos |
65826 | 2009 | Andrew J. Pulaski |
65919 | 2009 | James R. Sessions III |
66573 | 2010 | David K. Lee |
69265 | 2013 | Duncan Aylor |
69437 | 2013 | Robert Delaney |
71937 | 2015 | Kaiwen Lin* |
72490 | 2016 | Drew Beckmann |
2020 | Owen Ou |
*Scholarship declined
Fulbright Scholarship
The program was begun in 1946 by Congress and is administered by the State Department.
Cullum # | Class | Name |
---|---|---|
61496 | 2005 | David H. Cowan |
61611 | 2005 | Jeffrey D. Glick |
62587 | 2006 | Stephanie L. Hightower |
62794* | 2006 | Sean N. Miller |
62955 | 2006 | Jacob T. Sheehan |
63628 | 2007 | Daniel C. Lennox |
64018 | 2007 | Daniel A. Vallone |
64167 | 2008 | Nathaniel D. Bastian |
64967 | 2008 | Kahlil M. Tawil |
69337 | 2013 | Steven Burroughs |
69883 | 2013 | Hamid Nasir |
70139 | 2013 | Paul N. Tindall |
70334 | 2014 | Alexander I. Bastoky |
71401 | 2015 | Courtland R. Adams |
71707 | 2015 | Daniel C. Glockler |
71937 | 2015 | Kaiwen Lin |
71938 | 2015 | Jon K. Lindefjeld* |
72304 | 2015 | Frederick R. Ulrich* |
72458 | 2016 | Michael Auten |
72826 | 2016 | Colby Hyde |
72913 | 2016 | Amos Lee |
74252 | 2017 | Nathanael R. Thomas |
73731 | 2017 | John F. Hadley |
75277 | 2018 | Isaiah Valdez |
74835 | 2018 | Carolyn Kehn |
74456 | 2018 | Miranda Bass |
2018 | Ulysses McGinnis | |
76277 | 2019 | Samir Streatfield |
75750 | 2019 | Stephen Gracza |
75938 | 2019 | John “Jack” Lowe |
75638 | 2019 | Benjamin Denn |
77147 | 2020 | Sarah Morrow |
76918 | 2020 | Bryce Johnston |
76601 | 2020 | Mary Cerbone |
77036 | 2020 | Anchor Losch |
77507 | 2020 | Haley Watson |
76731 | 2020 | Deanna Edgar |
76685 | 2020 | AnnaMarie Dear |
78434 | 2021 | Tyler Skidmore |
78198 | 2021 | AnnMarie Moolenaar |
77984 | 2021 | Adam Hoxeng |
77945 | 2021 | Chris Hebert |
79493 | 2022 | Josiah Spain |
79065 | 2022 | Adam Johantges |
79039 | 2022 | Kristina Hughes |
78920 | 2022 | William Frangia |
78683 | 2022 | Reed Bauer |
79788 | 2023 | Anthony Cappetta |
79837 | 2023 | Edward Custy |
79735 | 2023 | Annesley Black |
*Scholarship declined
Gates-Cambridge Scholars
Gates-Cambridge Scholars receive a full scholarship to pursue any one- or two-year master’s program at the University of Cambridge.
Cullum # | Class | Name |
---|---|---|
58963 | 2002 | Scott M. Katalenich |
58489 | 2002 | Matthew R. Adams |
60151 | 2003 | Joel D. Schumacher |
60792 | 2004 | Steven D. Kreeger |
61044 | 2005 | Heather I. Ritchey |
62517 | 2006 | Jennifer L. Gonser |
62716 | 2006 | Jessamyn J. Liu |
63877 | 2007 | Andrew B. Robinson |
65032 | 2008 | Zachary N. Watson |
64862 | 2008 | Robert G. Rose |
64681 | 2008 | Michael J. McMahon |
65230 | 2009 | Jon M. Chachula |
Knight-Hennessy Scholars
Knight-Hennessy Scholars receive full scholarships to pursue a graduate degree at Stanford University.
Cullum # | Class | Name |
---|---|---|
72248 | 2015 (won in 2020) | Aaron Spikol |
75527 | 2019 | Kenneth Brinson |
77362 | 2020 | Arelena Shala |
76685 | 2020 | AnnaMaria Dear |
78391 | 2021 | Kalista Schauer |
79545 | 2022 | Anna Tovkach |
80470 | 2023 | Christopher Sowinski |
79966 | 2023 | Pierce Garver |
79820 | 2023 | Alma Cooper |
Lincoln Laboratory Military Fellowship
Lincoln Laboratory at the Massachusetts Institute of Technology (MIT) supports the professional development and education of active-duty military officers through the Lincoln Laboratory Military Fellowships, awarded starting in 2011. Fellows are master’s degree students from all of the military academies, Training with Industry officers, and Senior Service School attendees. Officers may conduct research in space control, air and missile defense technology, communication systems, cyber security, intelligence, surveillance and reconnaissance systems, tactical systems, homeland protection, air traffic control and engineering.
Cullum # | Class | Name |
---|---|---|
49108 | 1992 | Deborah M. Ellis |
70323 | 2014 | Stuart P. Baker |
71447 | 2015 | Seamus J. Bann |
71922 | 2015 | Zachary T. Lee |
72251 | 2015 | Leo C. St. Armour |
72304 | 2015 | Frederick R. Ulrich |
72372 | 2015 | Christopher W. Wink |
72466 | 2016 | Benjamin E. Barclay |
72662 | 2016 | Neal T. Eichenberg |
73054 | 2016 | Roberts G. Nelson |
73173 | 2016 | Marc C. Samland |
73237 | 2016 | Jonathan R. Spirnak |
73315 | 2016 | Willahem W. Wan |
73365 | 2016 | Jinny Y. Yan |
73459 | 2017 | Gabriella Barrera Gutierrez |
73572 | 2017 | Liam J. Comidy |
73653 | 2017 | Ezra M. Engel |
73728 | 2017 | Jarrett M. Guyer |
74352 | 2017 | Jessica H. Zhu |
*Scholarship declined
Marshall Scholarship
In 1953 the British Parliament created the Marshall Scholarship program to “commemorate the humane ideals of the European Recovery Programme (Marshall Plan).” The purpose of the program is to identify and finance 40 young Americans of high ability to study for at least two years in the United Kingdom leading to a master’s or equivalent degree.
Cullum # | Class | Name |
---|---|---|
40362 | 1983 | Lawrence J. Kinde |
42363 | 1985 | Leslie A. Lewis |
43098 | 1986 | David B. DesRoches |
43355 | 1986 | Timothy A. Knight |
43432 | 1986 | Paul C. Marks |
46009 | 1989 | Patrick A. Brown |
46222 | 1989 | Michael R. Greene |
46739 | 1989 | Lisa A. Shay |
47322 | 1990 | Edward P. Hoyt |
47768 | 1990 | Michael J. Thorson |
48028 | 1991 | Richard O. Burney |
51061 | 1994 | Raymond L. Eason |
51601 | 1994 | E. Scott Rhind |
52613 | 1995 | Hans Pung |
53293 | 1996 | David T. Johnson |
54107 | 1997 | Guy L. Filippelli |
54532 | 1997 | Jose D. Salinas |
57604 | 2001 | John B. Barker |
58524 | 2002 | Brian C. Babcock |
59062 | 2002 | Anne C. McClain |
59382 | 2002 | Kenneth W. Wainwright |
59390 | 2002 | *Erica J. Watson |
59822 | 2003 | Seth A. Johnston |
59980 | 2003 | Bre G. Millard |
61232 | 2004 | Joseph Z. Wells |
61463 | 2005 | Jay J. Choi |
61641 | 2005 | Anne M. Hammerstrom |
61967 | 2005 | James M. Powers |
62409 | 2006 | Peter J. Crawford |
62433 | 2006 | Kent C. Debenedictis |
63349 | 2007 | Charles D. Eadie |
63672 | 2007 | Matthew C. Martel |
63796 | 2007 | Ethan M. Orwin |
64302 | 2008 | *Jason G. Crabtree |
64874 | 2008 | Melvin J.K. Sanborn |
65651 | 2009 | *Joshua A. Lospinoso |
67999 | 2011 | Jeremy D. Smith |
70375 | 2014 | Alexander B. Brammer |
70987 | 2014 | Ahmad I. Nasir |
72969 | 2016 | Ian Mauldin |
74151 | 2017 | Samuel R. Ruppert |
75167 | 2018 | Joy Schaeffer |
75661 | 2019 | Robert Drummond |
75507 | 2019 | David Bindon |
76197 | 2019 | Madeleine Schneider |
77127 | 2020 | Lynne Mooradian |
78248 | 2021 | Langdon Ogburn |
79537 | 2022 | Henry Thompson |
79440 | 2022 | Emma San Martin |
78975 | 2022 | Tommy Hall |
80541 | 2023 | Marley Wait |
2024 | Alexis Bradstreet | |
2024 | Martayn Van De Wall |
*Scholarship declined
Mitchell Scholarship
This scholarship, established in 1998, funded by the government of Ireland and other donors, is administered by the US-Ireland alliance, and is intended to foster continued ties between the two countries by sending talented Americans to study in Ireland each year. Approximately 12 students are awarded one year of fully funded graduate study at the University of their choice in Ireland or Northern Ireland.
Cullum # | Class | Name |
---|---|---|
58904 | 2002 | Jeannie Huh |
59980 | 2003 | Bre G. Millard |
61654 | 2005 | Sean A. Healy |
63961 | 2007 | Erin A. Stevens |
72997 | 2016 | Megan McNulty |
*Scholarship declined
National GEM Consortium Scholarship
The National GEM Consortium is addressing the critical shortfall in the production of American engineering and scientific talent. The mission of The National GEM Consortium is to enhance the value of the nation’s human capital by increasing the participation of underrepresented groups (African Americans, American Indians, and Hispanic Americans) at the master’s and doctoral levels in engineering and science. Cadets compete for the MS Engineering Fellowship. Through the GEM Consortium corporations, universities, and U.S. government labs partner to provide GEM Fellows full tuition and fees as well as practical engineering summer experiences. (Info since 2012)
Cullum # | Class | Name |
---|---|---|
68442 | 2012 | Samuel D. Ellis |
69243 | 2013 | Antonia L. Allen |
70270 | 2013 | Jarrett V. Mackey |
70663 | 2014 | Derrick R. Hall, Jr. |
72038 | 2015 | Brittney L. Murray |
73143 | 2016 | Jonathan J. Richards |
72999 | 2016 | Alfred L. McQuirter |
73984 | 2017 | Chris C. Monroe |
74138 | 2017 | Matthew M. Rodriguez |
59477 | 2018 | Justin Alexander |
75415 | 2018 | Jadon Long |
75995 | 2019 | Patrick Meehan |
75828 | 2019 | Carlan Ivey |
77141 | 2020 | William Morningstar |
77263 | 2020 | Adaya Queen |
77446 | 2020 | Alajia Thornton |
77546 | 2020 | Michael Worth |
76618 | 2020 | Michael Clark |
77117 | 2020 | Bendie Minu |
*Scholarship declined
National Science Foundation Fellowship
Provides for three years of study leading to a master’s or doctoral degree in the mathematical, physical, biological, engineering, or social science, or in the history and philosophy of sciences.
Cullum # | Class | Name |
---|---|---|
23819 | 1962 | Rudolf E. Penczer |
24419 | 1963 | George T. Hamilton |
24545 | 1963 | James R. Hannigan |
24420 | 1963 | Lionel R. Ingram |
24418 | 1963 | Gary K. Klauminser |
24425 | 1963 | James D. Lang |
24931 | 1964 | Randolph L. Harris |
24957 | 1964 | Mont Hubbard, Jr. |
24926 | 1964 | Raymond E. Knell |
24921 | 1964 | Jere M. Richardson |
24938 | 1964 | Kenneth E. Sprague |
25502 | 1965 | Gordon A. Long |
25538 | 1965 | Camden W. McConnell |
26116 | 1966 | John H. Boyd III |
26113 | 1966 | Terrence E. Durbin |
26087 | 1966 | Charles L. Moore |
26183 | 1966 | Paul M. Root |
26669 | 1967 | Terry D. Hand |
27248 | 1968 | Andrew L. Dull |
27959 | 1969 | John E. Furneaux |
27972 | 1969 | Hugh J. Donohue, Jr. |
28000 | 1969 | Arthur L. Faris |
28030 | 1969 | Michael J. Speltz |
31049 | 1973 | Jay C. Willis |
32018 | 1974 | Willis F. Marti |
32190 | 1974 | Dwight A. Helton |
32829 | 1975 | Peter L. Guth |
36308 | 1979 | Albert M. Bleakley, Jr. |
36900 | 1979 | Paul E. Roege |
37241 | 1980 | Jonathan D. Bray |
38028 | 1980 | William K. Wray |
41765 | 1984 | Patrick M. Wray |
44201 | 1987 | Michael F. Garceau |
44658 | 1987 | Daniel Rodriguez |
44728 | 1988 | *Christine S. Siegwarth |
46164 | 1989 | Andrew Fedorchek |
48880 | 1992 | Terrence F. Alger II |
55087 | 1998 | Malcolm G. Haynes |
60752 | 2004 | John H. J. Kang |
64167 | 2008 | Nathaniel D. Bastian |
65651 | 2009 | Joshua A. Lospinoso |
65694 | 2009 | Brian M. McCord |
66170 | 2010 | Elizabeth A. Betterbed |
66279 | 2010 | Iain J. Cruickshank |
66305 | 2010 | Brandon N. Dotson |
68442 | 2012 | Samuel D. Ellis |
70323 | 2014 | Stuart P. Baker* |
71035 | 2014 | Damon M. Paulo |
70967 | 2014 | Geoffrey A. Moores* |
72075 | 2015 | Rachel Oliver* |
72854 | 2016 | Lisa Jones |
73173 | 2016 | Marc Samland |
73556 | 2017 | Travis Chewning-Kulick |
73459 | 2017 | Gabriela Barrera Gutierrez |
73839 | 2017 | Adam Kratch |
73901 | 2017 | Samuel Mahle |
75203 | 2018 | Garrett Simon |
76186 | 2019 | Madeline Ryu |
77338 | 2020 | Nathaniel Schlosser |
77127 | 2020 | Lynne Mooradian |
76785 | 2020 | Truman Gabriel |
78037 | 2021 | Rachel Kinnison |
79638 | 2022 | Felita Zhang |
79633 | 2022 | Alexa Zammit |
79450 | 2022 | Gillian Schiffer |
79028 | 2022 | Ty Homan |
80577 | 2023 | Jacob Willis |
80470 | 2023 | Christopher Sowinski |
79903 | 2023 | Bryn Ellwein |
*Maiden name is Meyer
Rhodes Scholarship
In 1903, Cecil Rhodes provided 32 annual scholarships for Americans who seem willing and capable of “fighting tomorrow’s battles.” The scholarships allow for two to three years of study at Oxford University in England. 107 recipients.
Cullum # | Class | Name |
---|---|---|
6960 | 1923 | Francis R. Johnson |
7627 | 1925 | Standish Weston |
7629 | 1925 | Charles E. Saltzman |
8490 | 1929 | George A. Lincoln |
8788 | 1930 | William Whipple |
8810 | 1930 | Irvin R. Schimmelpfennig |
9033 | 1931 | Charles H. Bonesteel III |
9041 | 1931 | Edward M. Parker |
9058 | 1931 | Lawrence H. Rogers |
9342 | 1932 | James McCormack, Jr. |
9350 | 1932 | Roger D. Black, Jr. |
9593 | 1933 | Alden K. Sibley |
10485 | 1936 | William M. Connor |
13049 | 1943 | George A. Rebh Jan |
13459 | 1943 | Bernard W. Rogers Jun |
15287 | 1946 | Wesley W. Posvar |
15288 | 1946 | Milton A. Strain |
15289 | 1946 | Amos A. Jordan, Jr. |
16167 | 1947 | Roger R. Bate |
16773 | 1949 | Richard T. Carvolth III |
16780 | 1949 | Dan L. McGurk |
17349 | 1950 | James M. Thompson |
18018 | 1951 | Andrew C. Remson, Jr. |
18501 | 1952 | Charles R. Wallis |
19532 | 1954 | John C. Bard |
19538 | 1954 | Ames S. Albro, Jr. |
19558 | 1954 | Dale A. Vesser |
20164 | 1955 | Lee D. Olvey |
20165 | 1955 | John T. Hamilton |
20174 | 1955 | Martin C. McGuire |
20176 | 1955 | Harvey A. Garn |
20647 | 1956 | B. Conn Anderson, Jr. |
20650 | 1956 | Richard D. Sylvester |
21141 | 1957 | James R. Murphy |
21677 | 1958 | John O. B. Sewall |
22234 | 1959 | James F. Ray |
22235 | 1959 | Stanley M. Kanarowski, Jr. |
22236 | 1959 | C. Powell Hutton |
22242 | 1959 | Peter M. Dawkins |
22245 | 1959 | John S. Grinalds |
22255 | 1959 | Michael J. Gillette |
22733 | 1960 | Robert E. Montgomery, Jr. |
22752 | 1960 | Paul L. Miles, Jr. |
23283 | 1961 | Howard D. Graves |
23284 | 1961 | Larry D. Budge |
24930 | 1964 | John A. Hottell III |
25490 | 1965 | John B. Ritch III |
26082 | 1966 | Wesley K. Clark |
27950 | 1969 | Howard J. von Kaenel |
28750 | 1970 | Jack C. Zoeller |
30227 | 1972 | Timothy T. Lupfer |
31122 | 1973 | Philip R. Lindner |
31999 | 1974 | Kerry K. Pierce |
33688 | 1976 | Danny M. Davis |
33690 | 1976 | Justin S. Huscher |
33714 | 1976 | Richard Morales, Jr. |
35633 | 1978 | Lonnie D. Henley |
37500 | 1980 | Andrea L. Hollen |
39831 | 1982 | Ricky L. Waddell |
40442 | 1983 | Mark S. Martins |
44791 | 1987 | John K. Tien, Jr. |
45199 | 1988 | Douglas E. Fraley |
45555 | 1988 | John A. Nagl |
46200 | 1989 | John M. George |
47223 | 1990 | Carolyn A. Ford |
47401 | 1990 | Jennie M. Koch |
52568 | 1995 | Eric Oliver |
53523 | 1996 | Jennifer D. Oliva |
53844 | 1997 | Adam K. Ake |
55818 | 1999 | Walter R. Cooper III |
57416 | 2000 | Melissa I. Sturm |
57528 | 2000 | Elizabeth O. Young |
57527 | 2000 | Chee L. Yew |
57212 | 2000 | Craig M. Mullaney |
57174 | 2000 | Nicholas O. Melin |
57632 | 2001 | Seth A. Bodnar |
59087 | 2002 | *Zachariah R. Miller |
59299 | 2002 | Robert J. Smith |
59390 | 2002 | Erica J. Watson |
59512 | 2003 | Keith W. Benedict |
59765 | 2003 | Daniel I. Helmer |
61021 | 2004 | Amber M. Raub |
61328 | 2005 | Michael D. April |
62151 | 2005 | Jin R. Wang |
62758 | 2006 | **Cheikh O. Mbengue |
36633 | 2007 | Timothy J. Simmons |
64302 | 2008 | Jason G. Crabtree |
65651 | 2009 | Joshua A. Lospinoso |
66170 | 2010 | Elizabeth A. Betterbed |
66852 | 2010 | Alexandra P. Rosenberg |
69652 | 2013 | Kiley Hunkler |
70119 | 2013 | Evan Szablowski |
70636 | 2014 | Calla E. Glavin |
70903 | 2014 | Erin W. Mauldin |
925280 | 2017 | Christian E. Nattiel |
74440 | 2018 | Simone Askew |
77477 | 2020 | Daine Van de Wall |
78530 | 2021 | Evan Walker |
77645 | 2021 | Tyrese Bender |
79369 | 2022 | Holland Pratt |
79196 | 2022 | Veronica Lucian |
78906 | 2022 | Krista Flinkstrom |
78702 | 2022 | Hannah Blakey |
80599 | 2023 | Kai Youngren |
80571 | 2023 | Margaret Williams |
2024 | Fahad Abdulrazzaq | |
2024 | Isabella Sullivan |
*Died in pre-Ranger School training before starting
the program.
**Awardee is an international cadet.
Rotary International Ambassadorial Scholarship
Awarded by the Rotary Foundation since 1947, the scholarship provides for two years of usually graduate study in a country other than their own, plus a stipend and travel expenses. It is the largest and most international privately sponsored scholarship program in the world with more than 1200 scholars selected annually.
Cullum # | Class | Name |
---|---|---|
22248 | 1959 | Douglas N. Campbell |
46995 | 1990 | Walter B. Andonov |
58203 | 2001 | Riley J. Post |
59139 | 2002 | Robert B. Padgett |
61690 | 2005 | Russell J. Isaacs |
61797 | 2005 | Paul A. Lushenko |
63962 | 2007 | Gregory J. Stevens |
64528 | 2008 | Tyler C. Jost |
65057 | 2008 | George B. Wilson |
65134 | 2009 | Thomas Anderson |
65198 | 2009 | Brent T. Bubany |
65295 | 2009 | Brady K. Dearden |
65459 | 2009 | Robert T. Hammond |
65496 | 2009 | Andrew K. Hill |
65513 | 2009 | Richard D. Houghton |
65623 | 2009 | Bryan D. Lee |
65651 | 2009 | *Joshua A. Lospinoso |
65999 | 2009 | Erik J. Tomsen |
66136 | 2010 | Benjamin C. Backsmeier |
66279 | 2010 | Iain J. Cruickshank |
66366 | 2010 | Margaret C. Fountain |
66601 | 2010 | Anthony C. Lupo |
66630 | 2010 | Tyler G. Matthews |
66639 | 2010 | Jonathan D. McCann |
66658 | 2010 | Stephanie A. McKiernan |
66850 | 2010 | Brennan T. Roorda |
67095 | 2010 | Orlando R. Zambrano |
67906 | 2011 | Nathan Ramia |
67253 | 2011 | Robert R. Burgin |
68244 | 2012 | Catherine Ball |
68257 | 2012 | Robert Baxter |
68281 | 2012 | K. Merlin Boone |
68409 | 2012 | Brooke Dearden |
68749 | 2012 | Kyle Maggard |
68760 | 2012 | Derek Marchant |
68855 | 2012 | Nicholas Normandin |
69083 | 2012 | Brian Tsien |
69174 | 2012 | Clark J. Yuan |
69236 | 2013 | Justin Adkins |
69398 | 2013 | Nathan Combs |
69750 | 2013 | Adam Leemans |
70141 | 2013 | Sean Toal |
70300 | 2014 | Taylor S. Allen |
70411 | 2014 | Michal J. Cantrell |
70611 | 2014 | Katherine M. Fredieu |
70678 | 2014 | Allyson I. Hauptman |
70864 | 2014 | Connor D. Love |
70934 | 2014 | Sarah K. Melville |
71151 | 2014 | Luke J. Schumacher |
71215 | 2014 | Alexandra Sutherland |
71236 | 2014 | Louis S. Tobergte |
71377 | 2014 | Robert G. Fetters |
71560 | 2015 | Micah M. Clark |
71794 | 2015 | Robert A. Hume |
71938 | 2015 | Jon K. Lindefjeld |
72095 | 2015 | Nicholas A. Pappas |
72377 | 2015 | Walter Woo |
72343 | 2015 | Austin C. Welch |
72372 | 2015 | Christopher W. Wink * |
73331 | 2016 | Michael T. Westrom |
73665 | 2017 | David T. Farr |
73747 | 2017 | Natalie A. Herbert |
74252 | 2017 | Nathanael R. Thomas |
73471 | 2017 | Alexandra M. Bell |
74936 | 2018 | Seamus Matlack |
75769 | 2019 | Grant Hall |
77507 | 2020 | Haley Watson |
76515 | 2020 | Annette Bell |
78318 | 2021 | Cheyenne Quilter |
78280 | 2021 | George Pavlakis |
78227 | 2021 | Maxwell Myers |
77900 | 2021 | Anthony Giachin |
78951 | 2022 | J. Caleb Gordon |
78899 | 2022 | Javier Fernandez |
80533 | 2023 | Vani Verma |
80094 | 2023 | Kyle Kass |
*Scholarship declined
Schwarzmann Scholarship
Founded by Stephen A. Schwarzmann, a one-year master’s degree program at Tsinghua University in Beijing, where scholars may choose one of three disciplines, Public Policy, Economics and Business, or International Studies studying China’s role in global trends.
Cullum # | Class | Name |
---|---|---|
73090 | 2016 | Alex Parra |
72528 | 2016 | Joseph Broderick |
73088 | 2016 | Regina Parker |
74054 | 2017 | Collin Parker |
73595 | 2017 | Don Stanley Dalisay |
73945 | 2017 | Mark J. McGinnis |
73950 | 2017 | Timothy B. McLaughlin |
74153 | 2017 | Bethany G. Russell |
74977 | 2018 | Netteange Monaus |
75261 | 2018 | Bradley Torpey |
2018 | Duy Ngugen | |
75597 | 2019 | Kevin Colton |
75747 | 2019 | Eva Gould |
77276 | 2020 | Samuel Reichenthal |
Soros Fellowship for New Americans
Soros Fellows receive $90,000 for up to three years of graduate study at any graduate program in the U.S. To apply, cadets must be a U.S. citizen under 30 who is either an immigrant, the child of two immigrant parents, a naturalized citizen, a permanent resident, a DACA recipient, or adopted from outside the United States.
Cullum # | Class | Name |
---|---|---|
64967 | 2008 (awarded in 2014) | Khalil Tawil |
69883 | 2013 (awarded in 2018) | Hamid Nasir |
Southampton-West Point Scholarship
The Southampton-West Point Scholarship provides funding for any one-year master’s degree at the University of Southampton.
Cullum # | Class | Name |
---|---|---|
76739 | 2020 | John Erskine |
78262 | 2021 | Mia Padon |
78679 | 2022 | Clara Bartram |
79993 | 2023 | Alicyn Grete |
Stamps Scholarship
The Stamps Family Charitable Foundation provides for a two-year undergraduate study program where recipients pursue enrichment activities in their areas of interest.
Cullum # | Class | Name |
---|---|---|
72528 | 2016 | Joseph Broderick |
72854 | 2016 | Lisa Jones |
73045 | 2016 | Ian P. Myers |
73090 | 2016 | Alex Para |
73459 | 2017 | Gabriela Barrera Gutierrez |
73728 | 2017 | Jarrett Guyer |
74004 | 2017 | Edmund “Patrick” Mullen |
74151 | 2017 | Samuel R. Ruppert |
74004 | 2017 | Patrick Mullin |
73728 | 2017 | Jarrett Guyer |
73459 | 2017 | Gabriela Barrera Gutierrez |
2018 | Joy Schaefer | |
75087 | 2018 | Remington Ponce-Pore |
74981 | 2018 | Shawna Moore |
74632 | 2018 | Haley Duke |
2019 | Peter Zhu | |
76250 | 2019 | Andrew Solomonides |
76188 | 2019 | Ashley Salgado |
76076 | 2019 | Jesse Palmer |
75763 | 2019 | Whitney Gunderman |
77424 | 2020 | Patrick Sutherland |
77338 | 2020 | Nathaniel Schlosser |
77182 | 2020 | Robert Norwood |
75901 | 2020 | Maya Kuang |
76940 | 2020 | Jacob Keith |
76891 | 2020 | Adam Hug |
76685 | 2020 | Annamaria Dear |
2020 | Daniel Berardino | |
78318 | 2021 | Cheyenne Quilter |
78248 | 2021 | Langdon Ogburn |
78227 | 2021 | Maxwell Myers |
78198 | 2021 | AnnMarie Moolenaar |
78151 | 2021 | Leighton McAlpin |
78037 | 2021 | Rachel Kinnison |
77767 | 2021 | Zoe Contagonas |
77751 | 2021 | Hunter Choy |
79638 | 2022 | Felita Zhang |
79342 | 2022 | Nolan Pearce |
79196 | 2022 | Veronica Lucian |
79140 | 2022 | Ryan Kreiser |
